NFL Game Telecasts 27 of 28 Most-Watched TV Shows This Fall
An NFL game was the highest-rated show in all 30 NFL markets last week (Dec. 10-16), marking the fourth time this season NFL games topped local ratings in all NFL markets ? the most ever through Week 15. In addition, the four ?30 for 30? weeks matches the prior full-season records set in 2010 and 2011.
NFL games were the two most-watched shows on TV last week with the CBS national telecast (mostly Pittsburgh Steelers-Dallas Cowboys) topping all sports and entertainment competition with 26.9 million viewers followed by NBC?s Sunday Night Football (San Francisco 49ers-New England Patriots) with 23.2 million viewers.
An NFL game has topped the viewership charts in all 15 weeks this season and 14 times in 15 weeks NFL games ranked 1-2 in viewership.
For the season, NFL games rank as 27 of the 28 most-watched TV shows since Labor Day. Following are the most-watched programs this fall:
| Program | Viewers |
| 1. FOX Thanksgiving Game (Redskins-Cowboys), 11/22 | 28.7 million |
| 2. NBC Sunday Night Football (Steelers-Broncos), 9/9 | 27.6 million |
| 3. CBS Thanksgiving Game (Texans-Lions), 11/22 | 27.3 million |
| 4. FOX Sunday National (mostly Giants-Cowboys), 10/28 | 26.9 million |
| 5. CBS Sunday National (mostly Steelers-Cowboys), 12/16 | 26.9 million |
| 6. FOX Sunday National (mostly 49ers-Packers), 9/9 | 26.4 million |
| 7. FOX Sunday National (mostly 49ers-Saints), 11/25 | 24.9 million |
| 8. CBS Sunday National (mostly Broncos-Patriots), 10/7 | 24.5 million |
| 9. FOX Sunday National (mostly Saints-Giants), 12/9 | 24.5 million |
| 10. FOX Sunday National (mostly Cowboys-Eagles), 11/11 | 24.3 million |
| 11. CBS Sunday National (mostly Steelers-Giants), 11/4 | 24.2 million |
| 12. CBS Sunday National (mostly Texans-Broncos), 9/23 | 24.0 million |
| 13. NBC Wed. Night Kickoff Game (Cowboys-Giants), 9/5 | 23.9 million |
| 14. CBS Sunday National (Indy-NE & SD-Den), 11/18 | 23.6 million |
| 15. NBC Sunday Night Football (49ers-Patriots), 12/16 | 23.2 million |
| 16. CBS Sunday National (mostly Steelers-Ravens), 12/2 | 23.0 million |
| 17. CBS Sunday National (mostly Jets-Patriots), 10/21 | 23.0 million |
| 18. FOX Sunday National (mostly Giants-49ers), 10/14 | 22.8 million |
| 19. NBC Sunday Night Football (Giants-Eagles), 9/30 | 22.8 million |
| 20. NBC Macy?s Thanksgiving Parade, 11/22 | 22.4 million |
| 21. FOX Sunday National (mostly Saints-Packers), 9/30 | 22.3 million |
| 22. NBC Sunday Night Football (Cowboys-Falcons), 11/4 | 21.8 million |
| 23. NBC Sunday Night Football (Lions-Packers), 12/9 | 21.4 million |
| 24. NBC Sunday Night Football (Lions-49ers), 9/16 | 21.3 million |
| 25. NBC Sunday Night Football (Patriots-Ravens), 9/23 | 21.3 million |
| 26. FOX Sunday Single (mostly Minn-GB & TB-Den), 12/2 | 20.9 million |
| 27. NBC Sunday Night Football (Texans-Bears), 11/11 | 20.9 million |
| 28. NBC Sunday Night Football (Packers-Giants), 11/25 | 20.9 million |
| 29. CBS NCIS (Season Premiere), 9/25?? | 20.5 million |
| 30. NBC Sunday Night Football (Eagles-Cowboys), 12/2 | 20.4 million |
?Source: NFL & The Nielsen Company
mia super bowl tom coughlin wes welker eli manning eli manning kelly clarkson national anthem halftime show
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.